Usage Statistics for www.visitwhidbey.com

Summary Period: February 2010 - URL
Generated 01-Mar-2010 03:45 CST

         Hits            KBytes      URL
----------------  ----------------  --------------------

49336      3.29%     11282   0.40%  /pix/but-B
6412       0.43%     82130   2.90%  /
3200       0.21%     34841   1.23%  /camp-grounds/Deception-Pass-State-Park.html
1734       0.12%     13089   0.46%  /H-M/Hotels-Motels.html
1687       0.11%      3851   0.14%  /tour/tour2.html
1659       0.11%      3600   0.13%  /tour/tour3.html
1640       0.11%      3407   0.12%  /tour/tour4.html
1639       0.11%      3487   0.12%  /tour/tour5.html
1629       0.11%      3404   0.12%  /tour/tour6.html
1627       0.11%      3374   0.12%  /tour/tour7.html
1619       0.11%      3309   0.12%  /tour/tour8.html
1607       0.11%      3182   0.11%  /tour/tour9.html
1602       0.11%      3132   0.11%  /tour/tour10.html
1596       0.11%      3041   0.11%  /tour/tour11.html
1589       0.11%      2990   0.11%  /tour/tour12.html
1583       0.11%      2928   0.10%  /tour/tour13.html
1578       0.11%      2848   0.10%  /tour/tour14.html
1573       0.10%      2792   0.10%  /tour/tour15.html
1562       0.10%      2686   0.09%  /tour/tour16.html
1555       0.10%      2657   0.09%  /tour/tour17.html
1550       0.10%      2590   0.09%  /tour/tour18.html
1537       0.10%      2484   0.09%  /tour/tour19.html
1524       0.10%      2342   0.08%  /tour/tour20.html
1516       0.10%     17534   0.62%  /b-b/Bed-Breakfasts.html
1512       0.10%      2259   0.08%  /tour/tour21.html
1509       0.10%      2144   0.08%  /tour/tour23.html
1507       0.10%      2156   0.08%  /tour/tour22.html
1500       0.10%      2085   0.07%  /tour/tour24.html
1497       0.10%      2066   0.07%  /tour/tour25.html
1491       0.10%      1993   0.07%  /tour/tour26.html
1483       0.10%      1942   0.07%  /tour/tour27.html
1475       0.10%      1846   0.07%  /tour/tour28.html
1470       0.10%      1862   0.07%  /tour/tour29.html
1464       0.10%      1898   0.07%  /tour/tour30.html
1323       0.09%     17251   0.61%  /vac-rent/vacation-rentals.html
1061       0.07%     10280   0.36%  /image-map.html
860        0.06%     59482   2.10%  /information/more-info.html
838        0.06%      7153   0.25%  /vac-rent/Beachfront-Escape.html
819        0.05%      9033   0.32%  /camp-grounds/Fort-Casey-and-Keystone-State-Parks.html
794        0.05%      4575   0.16%  /H-M/H-M-2.html
778        0.05%      6521   0.23%  /Whidbey-Camping.html
757        0.05%      9867   0.35%  /b-b/B-B-27.html
752        0.05%      4343   0.15%  /H-M/H-M-3.html
752        0.05%      7336   0.26%  /camp-grounds/Fort-Ebey-State-Park.html
736        0.05%     14005   0.49%  /Whidbey-Sight-Seeing.html
709        0.05%      5831   0.21%  /vac-rent/ataurus-hideaway.html
708        0.05%      5361   0.19%  /vac-rent/Blake-Cabin.html
699        0.05%      3664   0.13%  /H-M/H-M-7.html
691        0.05%      8592   0.30%  /vac-rent/Whidbey-Beachfront-Home.html
630        0.04%      6155   0.22%  /b-b/cliff-house.html
629        0.04%      6507   0.23%  /b-b/bluff-on-whidbey.html
623        0.04%      8833   0.31%  /Whidbey-Dining.html
592        0.04%      7438   0.26%  /camp-grounds/Double-Bluff-Beach.html
589        0.04%      7885   0.28%  /Whidbey-Island-Recreation.html
589        0.04%      4364   0.15%  /whid-virtual-tour.html
541        0.04%      5757   0.20%  /vac-rent/Bush-Piont-Wharf.html
536        0.04%     10670   0.38%  /Hiking-Biking-Trails.html
529        0.04%      4566   0.16%  /b-b/kristfield-B-B.html
526        0.04%      4607   0.16%  /vac-rent/Fab-View-Getaway.html
523        0.03%      4387   0.15%  /Featured-Listings.html
517        0.03%      2991   0.11%  /H-M/Silver-Cloud-Inn-Mukilteo.html
505        0.03%      5357   0.19%  /camp-grounds/Cama-Beach-State-Park.html
493        0.03%      5092   0.18%  /camp-grounds/S-Whidbey-State-Park.html
473        0.03%      3308   0.12%  /vac-rent/Salmon-Run-Beach-Getaway.html
468        0.03%      7135   0.25%  /b-b/lapis-lane-guest-house.html
467        0.03%      8057   0.28%  /Whidbey-Shopping.html
465        0.03%      3292   0.12%  /vac-rent/mutiny-bay-cottage.html
445        0.03%      3724   0.13%  /information/how-to-find.html
442        0.03%      3729   0.13%  /vac-rent/A-Beach-House.html
422        0.03%      2929   0.10%  /b-b/B-B-48.html
422        0.03%      4463   0.16%  /vac-rent/Morning-Glory-Cottage.html
418        0.03%      3002   0.11%  /b-b/B-B-45.html
417        0.03%      4022   0.14%  /b-b/B-B-44.html
415        0.03%      6767   0.24%  /information/Whidbey-Island-Parks.html
381        0.03%      3585   0.13%  /camp-grounds/Joseph-Whidbey-State-Park.html
377        0.03%      3191   0.11%  /vac-rent/Calista-Cottage.html
356        0.02%      4361   0.15%  /wreports/url_200610.html
356        0.02%      6861   0.24%  /wreports/url_200706.html
355        0.02%      5303   0.19%  /information/History-Images.html
340        0.02%      3289   0.12%  /camp-grounds/Camano-Island-State-Park.html
329        0.02%      2674   0.09%  /b-b/B-B-14.html
326        0.02%      3251   0.11%  /b-b/fort-casey.html
322        0.02%      3016   0.11%  /New-listings.html
305        0.02%      3477   0.12%  /vac-rent/Keystone-Beach-house.html
300        0.02%      2188   0.08%  /b-b/B-B-40.html
296        0.02%      2101   0.07%  /b-b/B-B-33.html
296        0.02%      1712   0.06%  /vac-rent/carriage-house.html
293        0.02%      2677   0.09%  /b-b/B-B-38.html
273        0.02%      1992   0.07%  /b-b/Pine-cottage-chalet.html
271        0.02%      2324   0.08%  /b-b/B-B-5.html
269        0.02%      1817   0.06%  /vac-rent/Cottage-on-the-Cove.html
263        0.02%      1753   0.06%  /b-b/B-B-6.html
253        0.02%      1534   0.05%  /vac-rent/Garden-Isle-Vacation-Home.html
251        0.02%      2391   0.08%  /camp-grounds/Langley-Fair-Grounds.html
247        0.02%      2363   0.08%  /vac-rent/stormys-chalet.html
245        0.02%      1853   0.07%  /vac-rent/harbor-hideway.html
241        0.02%      3075   0.11%  /Whidbey-Island-services.html
236        0.02%      6599   0.23%  /for-sale-by-owner.html
236        0.02%      2025   0.07%  /property.html
231        0.02%      1453   0.05%  /b-b/Roadhouse-BB.html
209        0.01%      1164   0.04%  /b-b/B-B-12.html
202        0.01%      1423   0.05%  /vac-rent/Harbor-Retreat-Luxury-Waterfront.html
197        0.01%      1962   0.07%  /recreation/WhidbeyIslandgolf.html
194        0.01%      1560   0.06%  /information/getting-here.html
192        0.01%      1356   0.05%  /information/infopics/Captain-George_Vancouver-Ship.jpe
178        0.01%      3181   0.11%  /Custom-Built-Pages.html
177        0.01%      1106   0.04%  /vac-rent/Harbor-Lodge-Waterfront-Estate.html
173        0.01%      1250   0.04%  /Site-Search.html
163        0.01%       971   0.03%  /emailpage.htm
152        0.01%      1568   0.06%  /camp-grounds/Maxwelton-Beach.html
144        0.01%       966   0.03%  /vac-rent/Whidbey-Waterfront-Retreat.html
134        0.01%      1854   0.07%  /information/more-links.html
128        0.01%      1289   0.05%  /recreation/Whidbey-Water-Works.html
120        0.01%      1031   0.04%  /recreation/Deer-Lake.html
119        0.01%      1405   0.05%  /Whidbey-Island-services-weddings.html
117        0.01%      1471   0.05%  /recreation/private-boat-tour.html
115        0.01%        42   0.00%  /s/fsbo.html
114        0.01%      1119   0.04%  /n/fsbo.html
98         0.01%       793   0.03%  /Retailers/chefs-pantry.html
96         0.01%      1056   0.04%  /recreation/Mystic-Sea.html
72         0.00%       895   0.03%  /recreation/psadventures-boat-charters.html
71         0.00%      1037   0.04%  /fsbo-guarantee.html
66         0.00%       539   0.02%  /wreports/
60         0.00%       373   0.01%  /n/muriano.html
59         0.00%     48902   1.73%  /wreports/site_200604.html
57         0.00%       634   0.02%  /Retailers/Jewelers-Bench.html
53         0.00%       784   0.03%  /FSBO-Resources.html
41         0.00%       281   0.01%  /Real-Estate-mail/Property-listing-sample.html
39         0.00%       725   0.03%  /Real-Estate-mail/Enhanced-web-site.htm
39         0.00%      3373   0.12%  /wreports/usage_200911.html
38         0.00%        61   0.00%  /b-b/
38         0.00%      3239   0.11%  /wreports/usage_201002.html
37         0.00%        30   0.00%  /H-M/
34         0.00%       241   0.01%  /n/pix/muriano/muriano1.jpe
32         0.00%        25   0.00%  /information/
32         0.00%       597   0.02%  /wreports/url_201002.html
28         0.00%      2512   0.09%  /wreports/usage_200906.html
27         0.00%      2342   0.08%  /wreports/usage_200908.html
27         0.00%      2314   0.08%  /wreports/usage_200909.html
26         0.00%      2241   0.08%  /wreports/usage_200905.html
26         0.00%      2138   0.08%  /wreports/usage_200910.html
25         0.00%        40   0.00%  /camp-grounds/
25         0.00%        59   0.00%  /vac-rent/
25         0.00%      2234   0.08%  /wreports/usage_200903.html
25         0.00%      2023   0.07%  /wreports/usage_200904.html
25         0.00%      2055   0.07%  /wreports/usage_200907.html
17         0.00%       279   0.01%  /wreports/url_200911.html
16         0.00%       137   0.00%  /n/pix/muriano/muriano2.jpe
15         0.00%         9   0.00%  /Retailers/
15         0.00%        12   0.00%  /recreation/
15         0.00%      9825   0.35%  /wreports/site_200804.html
14         0.00%        89   0.00%  /n/pix/muriano/muriano3.jpe
14         0.00%      7595   0.27%  /wreports/site_200801.html
13         0.00%       252   0.01%  /Real-Estate-mail/property-sample-1.jpe
13         0.00%       169   0.01%  /Real-Estate-mail/property-sample-7.jpe
13         0.00%        93   0.00%  /b-b/bbpics/
13         0.00%       125   0.00%  /n/pix/muriano/muriano4.jpe
13         0.00%     10087   0.36%  /wreports/site_200707.html
13         0.00%      8340   0.29%  /wreports/site_200809.html
13         0.00%       282   0.01%  /wreports/url_200810.html
13         0.00%       975   0.03%  /wreports/usage_201001.html
12         0.00%       137   0.00%  /Real-Estate-mail/property-sample-6.jpe
12         0.00%        12   0.00%  /Retailers/chefs-pantry/
12         0.00%         9   0.00%  /n/
12         0.00%     13726   0.48%  /wreports/site_200607.html
12         0.00%      9684   0.34%  /wreports/site_200706.html
12         0.00%      9682   0.34%  /wreports/site_200904.html
12         0.00%     17266   0.61%  /wreports/site_200907.html
12         0.00%       166   0.01%  /wreports/url_200707.html
12         0.00%       190   0.01%  /wreports/url_200809.html
12         0.00%       216   0.01%  /wreports/url_200811.html
12         0.00%       171   0.01%  /wreports/url_200812.html
12         0.00%       209   0.01%  /wreports/url_200902.html
11         0.00%       136   0.00%  /Real-Estate-mail/property-sample-2.jpe
11         0.00%       185   0.01%  /Real-Estate-mail/property-sample-3.jpe
11         0.00%       174   0.01%  /Real-Estate-mail/property-sample-4.jpe
11         0.00%        11   0.00%  /Retailers/Jewel-bench/
11         0.00%        49   0.00%  /camp-grounds/pics/
11         0.00%      5748   0.20%  /wreports/site_200701.html
11         0.00%     11882   0.42%  /wreports/site_200807.html
11         0.00%      4803   0.17%  /wreports/site_200901.html
11         0.00%     11578   0.41%  /wreports/site_200905.html
11         0.00%       146   0.01%  /wreports/url_200712.html
11         0.00%       164   0.01%  /wreports/url_200808.html
11         0.00%       958   0.03%  /wreports/usage_200811.html
10         0.00%       165   0.01%  /Real-Estate-mail/property-sample-5.jpe
10         0.00%        14   0.00%  /camp-grounds/pics/SouthPark/
10         0.00%        50   0.00%  /information/infopics/
10         0.00%      5211   0.18%  /wreports/site_200603.html
10         0.00%      9458   0.33%  /wreports/site_200608.html
10         0.00%      5411   0.19%  /wreports/site_200702.html
10         0.00%      3565   0.13%  /wreports/site_200712.html
10         0.00%      9020   0.32%  /wreports/site_200805.html
10         0.00%      8154   0.29%  /wreports/site_200806.html
10         0.00%      4775   0.17%  /wreports/site_200912.html
10         0.00%       112   0.00%  /wreports/url_200702.html
10         0.00%       133   0.00%  /wreports/url_200704.html
10         0.00%       162   0.01%  /wreports/url_200807.html
10         0.00%       172   0.01%  /wreports/url_200904.html
10         0.00%       772   0.03%  /wreports/usage_200810.html
10         0.00%       672   0.02%  /wreports/usage_200812.html
10         0.00%       679   0.02%  /wreports/usage_200912.html
9          0.00%        69   0.00%  /n/pix/muriano/muriano6.jpe
9          0.00%      6738   0.24%  /wreports/site_200605.html
9          0.00%      4369   0.15%  /wreports/site_200612.html
9          0.00%      6787   0.24%  /wreports/site_200808.html
9          0.00%      9784   0.35%  /wreports/site_200906.html
9          0.00%       114   0.00%  /wreports/url_200605.html
9          0.00%       101   0.00%  /wreports/url_200612.html
9          0.00%       104   0.00%  /wreports/url_200703.html
9          0.00%       134   0.00%  /wreports/url_200711.html
9          0.00%        86   0.00%  /wreports/url_200803.html
9          0.00%       472   0.02%  /wreports/usage_200902.html
8          0.00%        72   0.00%  /n/pix/muriano/muriano5.jpe
8          0.00%      4797   0.17%  /wreports/site_200803.html
8          0.00%      2813   0.10%  /wreports/site_200812.html
8          0.00%      5179   0.18%  /wreports/site_200903.html
8          0.00%      9321   0.33%  /wreports/site_200908.html
8          0.00%      5315   0.19%  /wreports/site_200909.html
8          0.00%        88   0.00%  /wreports/url_200701.html
8          0.00%        98   0.00%  /wreports/url_200705.html
8          0.00%        93   0.00%  /wreports/url_200709.html
8          0.00%       123   0.00%  /wreports/url_200710.html
8          0.00%       102   0.00%  /wreports/url_200802.html
8          0.00%       114   0.00%  /wreports/url_200903.html
8          0.00%       576   0.02%  /wreports/usage_200809.html
8          0.00%       579   0.02%  /wreports/usage_200901.html
7          0.00%        13   0.00%  /vac-rent/vac-rent-pics/bush-point-pics/
7          0.00%      6233   0.22%  /wreports/site_200606.html
7          0.00%      3266   0.12%  /wreports/site_200705.html
7          0.00%      3320   0.12%  /wreports/site_200709.html
7          0.00%      1226   0.04%  /wreports/site_200711.html
7          0.00%      3047   0.11%  /wreports/site_200810.html
7          0.00%        62   0.00%  /wreports/url_200608.html
7          0.00%        64   0.00%  /wreports/url_200611.html
7          0.00%        89   0.00%  /wreports/url_200804.html
7          0.00%       131   0.00%  /wreports/url_200805.html
7          0.00%       109   0.00%  /wreports/url_200806.html
7          0.00%       116   0.00%  /wreports/url_200906.html
7          0.00%        96   0.00%  /wreports/url_200907.html
7          0.00%       102   0.00%  /wreports/url_201001.html
6          0.00%         9   0.00%  /Real-Estate-mail/
6          0.00%         2   0.00%  /s/
6          0.00%      4419   0.16%  /wreports/site_200602.html
6          0.00%      3011   0.11%  /wreports/site_200902.html
6          0.00%      3209   0.11%  /wreports/site_200910.html
6          0.00%      2479   0.09%  /wreports/site_201001.html
6          0.00%        90   0.00%  /wreports/url_200602.html
6          0.00%        96   0.00%  /wreports/url_200604.html
6          0.00%        94   0.00%  /wreports/url_200708.html
6          0.00%        69   0.00%  /wreports/url_200801.html
6          0.00%        84   0.00%  /wreports/url_200901.html
6          0.00%        77   0.00%  /wreports/url_200905.html
6          0.00%        58   0.00%  /wreports/url_200908.html
6          0.00%        79   0.00%  /wreports/url_200909.html
6          0.00%        79   0.00%  /wreports/url_200910.html
6          0.00%        61   0.00%  /wreports/url_200912.html
6          0.00%       378   0.01%  /wreports/usage_200702.html
6          0.00%       482   0.02%  /wreports/usage_200803.html
6          0.00%       483   0.02%  /wreports/usage_200808.html
5          0.00%         5   0.00%  /H-M/H-Mpics/
5          0.00%      1230   0.04%  /camp-grounds/pics/Thumbs.db
5          0.00%        47   0.00%  /n/400.html
5          0.00%        73   0.00%  /vac-rent/vac-rent-pics/
5          0.00%      1948   0.07%  /wreports/site_200610.html
5          0.00%      2654   0.09%  /wreports/site_200703.html
5          0.00%      1309   0.05%  /wreports/site_200710.html
5          0.00%      2208   0.08%  /wreports/site_200802.html
5          0.00%      2166   0.08%  /wreports/site_200811.html
5          0.00%      1698   0.06%  /wreports/site_201002.html
5          0.00%        37   0.00%  /wreports/url_200609.html
5          0.00%       294   0.01%  /wreports/usage_200605.html
5          0.00%       288   0.01%  /wreports/usage_200704.html
5          0.00%       290   0.01%  /wreports/usage_200705.html
5          0.00%       191   0.01%  /wreports/usage_200709.html
5          0.00%       191   0.01%  /wreports/usage_200711.html
5          0.00%       288   0.01%  /wreports/usage_200712.html
5          0.00%       285   0.01%  /wreports/usage_200802.html
5          0.00%       287   0.01%  /wreports/usage_200804.html
4          0.00%        32   0.00%  /camp-grounds/pics/SouthPark/Thumbs.db
4          0.00%         8   0.00%  /recreation/recreation-pics/
4          0.00%      1012   0.04%  /wreports/site_200609.html
4          0.00%       890   0.03%  /wreports/site_200704.html
4          0.00%      1195   0.04%  /wreports/site_200708.html
4          0.00%      1228   0.04%  /wreports/site_200911.html
4          0.00%        64   0.00%  /wreports/url_200603.html
4          0.00%        41   0.00%  /wreports/url_200606.html
4          0.00%        50   0.00%  /wreports/url_200607.html
4          0.00%       193   0.01%  /wreports/usage_200608.html
4          0.00%       191   0.01%  /wreports/usage_200609.html
4          0.00%       194   0.01%  /wreports/usage_200612.html
4          0.00%       192   0.01%  /wreports/usage_200701.html
4          0.00%       193   0.01%  /wreports/usage_200710.html
4          0.00%       287   0.01%  /wreports/usage_200806.html
3          0.00%        30   0.00%  /n/100.html
3          0.00%      1103   0.04%  /wreports/site_200611.html
3          0.00%       289   0.01%  /wreports/usage_200610.html
3          0.00%        95   0.00%  /wreports/usage_200611.html
3          0.00%       290   0.01%  /wreports/usage_200801.html
3          0.00%        97   0.00%  /wreports/usage_200805.html
3          0.00%       289   0.01%  /wreports/usage_200807.html
2          0.00%         1   0.00%  /n/pix/
2          0.00%        96   0.00%  /wreports/usage_200706.html
1          0.00%         1   0.00%  /Retailers////
1          0.00%        10   0.00%  /n/300.html
1          0.00%         1   0.00%  /n/pix/muriano/
1          0.00%        32   0.00%  /vac-rent/vac-rent-pics/bush-point-pics/Thumbs.db
1          0.00%        94   0.00%  /wreports/usage_200602.html
1          0.00%        97   0.00%  /wreports/usage_200603.html
1          0.00%        96   0.00%  /wreports/usage_200606.html
1          0.00%        96   0.00%  /wreports/usage_200703.html
1          0.00%        96   0.00%  /wreports/usage_200707.html
1          0.00%        96   0.00%  /wreports/usage_200708.html


Generated by Webalizer Version 2.20