Usage Statistics for www.visitwhidbey.com

Summary Period: August 2006 - Sites
Generated 25-Sep-2006 09:32 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

120309     8.02%        98   0.01%      1357   0.03%         1   0.00%  71.136.179.126
67437      4.49%        99   0.01%      1399   0.03%         1   0.00%  124.189.18.77
65444      4.36%        96   0.01%      1365   0.03%         1   0.00%  67.160.73.138
63857      4.26%       115   0.02%      1420   0.03%         2   0.01%  24.16.69.198
44975      3.00%       135   0.02%      1758   0.03%         1   0.00%  69.109.225.46
31671      2.11%        91   0.01%      1326   0.03%         1   0.00%  24.86.127.189
13584      0.91%       102   0.01%      1344   0.03%         1   0.00%  71.113.39.56
7319       0.49%       124   0.02%      1625   0.03%         2   0.01%  24.19.189.87
6671       0.44%       346   0.05%      3614   0.07%         2   0.01%  65.208.207.3
5309       0.35%       145   0.02%      1872   0.04%         1   0.00%  24.16.85.73
5166       0.34%       300   0.04%      1784   0.03%         1   0.00%  80.86.214.16
5007       0.33%       278   0.04%      1518   0.03%         1   0.00%  72.160.40.233
4890       0.33%        55   0.01%       507   0.01%         5   0.02%  152.163.100.204
4758       0.32%        79   0.01%       400   0.01%         1   0.00%  152.163.100.199
4662       0.31%        60   0.01%       265   0.01%        29   0.12%  152.163.100.14
4003       0.27%      4003   0.58%    392067   7.46%         8   0.03%  213.251.165.193
3990       0.27%        91   0.01%      1358   0.03%         1   0.00%  24.18.239.166
3961       0.26%       119   0.02%      1354   0.03%         2   0.01%  217.121.166.21
3900       0.26%       525   0.08%      6902   0.13%        28   0.12%  130.76.32.167
3735       0.25%       175   0.03%      1719   0.03%         3   0.01%  12.214.244.117
3577       0.24%       126   0.02%      1703   0.03%         1   0.00%  64.180.167.185
3515       0.23%       118   0.02%      1668   0.03%         1   0.00%  12.129.12.74
3485       0.23%       643   0.09%      8865   0.17%        29   0.12%  130.76.32.23
3005       0.20%       149   0.02%      3141   0.06%         1   0.00%  70.59.155.91
2943       0.20%       321   0.05%      3510   0.07%         2   0.01%  24.126.26.35
2668       0.18%        56   0.01%       496   0.01%         8   0.03%  152.163.100.200
2665       0.18%        52   0.01%      1076   0.02%         6   0.03%  152.163.101.5
2638       0.18%       127   0.02%      1685   0.03%         1   0.00%  67.171.235.0
2577       0.17%        43   0.01%       498   0.01%         0   0.00%  152.163.100.203
2575       0.17%        42   0.01%       638   0.01%         1   0.00%  152.163.100.202
2530       0.17%       213   0.03%      2975   0.06%         3   0.01%  24.16.184.22
2509       0.17%        52   0.01%       393   0.01%         2   0.01%  152.163.100.198
2506       0.17%        50   0.01%       261   0.00%        10   0.04%  152.163.100.73
2497       0.17%        42   0.01%       378   0.01%         4   0.02%  152.163.101.11
2495       0.17%        39   0.01%       150   0.00%         8   0.03%  152.163.100.72
2438       0.16%        60   0.01%       260   0.00%         9   0.04%  152.163.100.133
2423       0.16%        44   0.01%       260   0.00%         6   0.03%  152.163.100.136
2421       0.16%        42   0.01%       207   0.00%         3   0.01%  152.163.100.196
2418       0.16%        39   0.01%       164   0.00%         5   0.02%  152.163.100.195
2414       0.16%        35   0.01%       126   0.00%         7   0.03%  152.163.100.132
2410       0.16%        31   0.00%       532   0.01%         0   0.00%  152.163.101.8
2347       0.16%        40   0.01%       137   0.00%         1   0.00%  152.163.100.139
2344       0.16%        44   0.01%       222   0.00%        12   0.05%  152.163.100.9
2337       0.16%        36   0.01%       993   0.02%         5   0.02%  152.163.101.10
2335       0.16%        34   0.00%       297   0.01%         0   0.00%  152.163.100.197
2331       0.16%        30   0.00%        79   0.00%         0   0.00%  152.163.101.13
2261       0.15%       543   0.08%      3017   0.06%         2   0.01%  66.27.224.2
2165       0.14%      2117   0.30%      7395   0.14%         3   0.01%  70.78.84.12
2134       0.14%       140   0.02%      1975   0.04%         1   0.00%  209.121.33.169
2101       0.14%       112   0.02%      1737   0.03%         1   0.00%  71.121.177.10
2076       0.14%      1555   0.22%     13138   0.25%        59   0.25%  131.107.0.73
1942       0.13%       175   0.03%      1430   0.03%         1   0.00%  71.113.16.173
1856       0.12%       177   0.03%      1804   0.03%         1   0.00%  69.88.112.180
1854       0.12%        97   0.01%      1404   0.03%         1   0.00%  74.136.110.199
1818       0.12%       112   0.02%      2364   0.04%         1   0.00%  71.113.55.226
1810       0.12%       395   0.06%      3255   0.06%         3   0.01%  70.103.142.2
1736       0.12%      1735   0.25%      5416   0.10%         1   0.00%  67.168.67.48
1730       0.12%       241   0.03%      2934   0.06%         1   0.00%  67.170.69.115
1641       0.11%      1641   0.24%      5270   0.10%         1   0.00%  66.235.72.162
1631       0.11%       713   0.10%      3874   0.07%         1   0.00%  66.235.41.99
1580       0.11%       690   0.10%      7472   0.14%        34   0.14%  130.76.32.16
1561       0.10%        91   0.01%      1320   0.03%         2   0.01%  84.5.35.143
1538       0.10%       207   0.03%      3011   0.06%         3   0.01%  67.160.119.9
1533       0.10%       767   0.11%      9405   0.18%        22   0.09%  65.161.188.11
1528       0.10%        88   0.01%      1315   0.03%         1   0.00%  198.98.12.13
1519       0.10%       106   0.02%      1440   0.03%         1   0.00%  67.183.255.71
1492       0.10%       815   0.12%      7037   0.13%        14   0.06%  192.251.219.11
1487       0.10%       108   0.02%      1455   0.03%         1   0.00%  207.192.247.16
1486       0.10%        78   0.01%      1416   0.03%         1   0.00%  24.19.186.98
1453       0.10%       116   0.02%      1293   0.02%        19   0.08%  66.235.72.216
1410       0.09%       572   0.08%      5013   0.10%        29   0.12%  131.107.0.80
1384       0.09%       121   0.02%      1687   0.03%         1   0.00%  72.193.222.59
1362       0.09%       263   0.04%      2264   0.04%         2   0.01%  64.122.41.161
1348       0.09%       215   0.03%      2150   0.04%         1   0.00%  4.233.104.44
1327       0.09%       245   0.04%      2054   0.04%         5   0.02%  170.96.232.43
1311       0.09%      1001   0.14%     34943   0.66%        20   0.08%  207.171.180.101
1305       0.09%       231   0.03%      2176   0.04%         5   0.02%  65.27.73.147
1292       0.09%       216   0.03%      1682   0.03%         1   0.00%  63.225.59.170
1283       0.09%       298   0.04%      2703   0.05%         1   0.00%  199.224.122.105
1278       0.09%      1026   0.15%      7225   0.14%        22   0.09%  207.225.232.131
1261       0.08%       791   0.11%      5602   0.11%        49   0.21%  138.163.0.36
1239       0.08%        91   0.01%      1331   0.03%         1   0.00%  207.235.152.12
1225       0.08%       128   0.02%      1143   0.02%        35   0.15%  204.209.24.2
1217       0.08%       149   0.02%      1815   0.03%         2   0.01%  151.143.62.137
1209       0.08%       102   0.01%      1506   0.03%         1   0.00%  67.183.25.94
1194       0.08%       140   0.02%      1929   0.04%         1   0.00%  70.71.153.129
1185       0.08%      1184   0.17%      3938   0.07%         1   0.00%  71.146.172.216
1145       0.08%       952   0.14%      6350   0.12%        19   0.08%  156.74.250.7
1094       0.07%       125   0.02%      1549   0.03%         1   0.00%  64.4.180.161
1090       0.07%       327   0.05%      2807   0.05%         2   0.01%  24.17.95.178
1090       0.07%       129   0.02%      1636   0.03%         1   0.00%  24.73.169.206
1073       0.07%        99   0.01%      1366   0.03%         1   0.00%  70.69.47.227
1065       0.07%       165   0.02%      1839   0.03%         2   0.01%  71.213.2.128
1054       0.07%      1054   0.15%      3765   0.07%         1   0.00%  66.44.186.37
1034       0.07%       109   0.02%      1449   0.03%         1   0.00%  64.171.129.197
1013       0.07%       257   0.04%      1561   0.03%         9   0.04%  68.108.23.35
1012       0.07%      1012   0.15%      3499   0.07%         1   0.00%  66.235.72.148
1000       0.07%       623   0.09%      3956   0.08%        14   0.06%  199.73.1.1
971        0.06%       134   0.02%      1480   0.03%        27   0.11%  66.235.72.50
965        0.06%       106   0.02%      1478   0.03%         2   0.01%  142.56.86.20
960        0.06%       101   0.01%      1471   0.03%         1   0.00%  156.33.1.195
959        0.06%       258   0.04%      2018   0.04%         1   0.00%  70.59.178.151
955        0.06%       955   0.14%      3381   0.06%         1   0.00%  63.192.122.194
955        0.06%        94   0.01%      1217   0.02%         1   0.00%  70.191.238.224
943        0.06%       312   0.04%      3507   0.07%         9   0.04%  207.102.108.115
940        0.06%       232   0.03%      2253   0.04%         1   0.00%  24.17.208.75
918        0.06%       151   0.02%      1426   0.03%         2   0.01%  67.161.97.185
913        0.06%        92   0.01%      1342   0.03%         1   0.00%  75.24.28.75
909        0.06%        91   0.01%      1358   0.03%         1   0.00%  68.206.124.120
906        0.06%       278   0.04%      1670   0.03%         3   0.01%  24.18.226.132
905        0.06%       233   0.03%      2330   0.04%         1   0.00%  71.132.155.74
903        0.06%       902   0.13%      2728   0.05%         2   0.01%  64.171.10.98
883        0.06%       207   0.03%      2489   0.05%         5   0.02%  67.168.191.181
874        0.06%       221   0.03%      2136   0.04%         1   0.00%  67.181.121.13
869        0.06%       144   0.02%      1622   0.03%         1   0.00%  70.56.71.23
859        0.06%       163   0.02%      2402   0.05%         2   0.01%  68.113.238.227
855        0.06%       190   0.03%      1651   0.03%         5   0.02%  24.82.223.223
851        0.06%       379   0.05%      4168   0.08%         3   0.01%  154.20.253.174
848        0.06%        94   0.01%      1340   0.03%         1   0.00%  137.9.121.123
844        0.06%       417   0.06%      3372   0.06%        10   0.04%  71.37.43.49
841        0.06%       115   0.02%      1220   0.02%         1   0.00%  63.197.165.18
832        0.06%       516   0.07%      6316   0.12%         8   0.03%  66.183.114.18
832        0.06%       112   0.02%      1560   0.03%         1   0.00%  71.103.71.70
813        0.05%       557   0.08%      3942   0.07%        48   0.20%  138.163.0.38
800        0.05%       554   0.08%      5349   0.10%        12   0.05%  66.8.164.3
795        0.05%       521   0.07%      3094   0.06%        14   0.06%  204.147.223.1
793        0.05%       208   0.03%      1911   0.04%         1   0.00%  71.113.98.86
767        0.05%        44   0.01%       110   0.00%         5   0.02%  64.12.116.132
766        0.05%       337   0.05%      2630   0.05%         8   0.03%  170.173.0.65
765        0.05%        48   0.01%       222   0.00%         7   0.03%  64.12.116.133
764        0.05%       545   0.08%      3484   0.07%         5   0.02%  71.113.94.81
762        0.05%       533   0.08%      3777   0.07%        43   0.18%  138.163.0.44
762        0.05%        52   0.01%       267   0.01%         3   0.01%  64.12.117.11
761        0.05%        51   0.01%       202   0.00%         3   0.01%  64.12.116.67
760        0.05%        37   0.01%       404   0.01%         5   0.02%  64.12.116.204
754        0.05%       498   0.07%      4380   0.08%        41   0.17%  138.163.0.41
748        0.05%        38   0.01%       132   0.00%         0   0.00%  64.12.116.139
746        0.05%       102   0.01%      1097   0.02%         2   0.01%  208.8.97.251
746        0.05%       265   0.04%      2449   0.05%         7   0.03%  71.120.228.154
745        0.05%        37   0.01%       281   0.01%        18   0.08%  64.12.116.9
727        0.05%       132   0.02%      2157   0.04%         2   0.01%  71.227.163.158
725        0.05%       458   0.07%      4508   0.09%        35   0.15%  138.163.0.43
724        0.05%       683   0.10%      7222   0.14%        37   0.16%  130.76.32.15
723        0.05%       313   0.05%      3896   0.07%        11   0.05%  64.59.144.22
718        0.05%       710   0.10%      2778   0.05%         1   0.00%  64.203.11.157
717        0.05%       612   0.09%      3763   0.07%        25   0.11%  24.64.223.204
716        0.05%        74   0.01%       908   0.02%         1   0.00%  70.160.205.229
708        0.05%        90   0.01%      1272   0.02%         1   0.00%  67.183.149.70
705        0.05%        87   0.01%      1131   0.02%         1   0.00%  67.183.209.176
697        0.05%       420   0.06%      2630   0.05%        40   0.17%  138.163.0.37
697        0.05%       188   0.03%      1623   0.03%         1   0.00%  65.243.186.179
695        0.05%        73   0.01%       806   0.02%         1   0.00%  128.95.188.192
695        0.05%       143   0.02%      1666   0.03%         1   0.00%  69.76.207.243
678        0.05%        89   0.01%      1322   0.03%         1   0.00%  67.170.19.168
665        0.04%       156   0.02%       908   0.02%         2   0.01%  24.21.147.36
663        0.04%       468   0.07%      3687   0.07%        34   0.14%  138.163.0.42
654        0.04%       270   0.04%      2445   0.05%         6   0.03%  24.17.63.211
646        0.04%       133   0.02%      1178   0.02%        16   0.07%  66.235.72.199
645        0.04%       124   0.02%      1142   0.02%         2   0.01%  67.183.163.153
632        0.04%       170   0.02%      1344   0.03%         1   0.00%  140.142.118.30
630        0.04%        85   0.01%      1254   0.02%         1   0.00%  124.120.225.172
628        0.04%       229   0.03%      1430   0.03%         3   0.01%  71.112.80.108
621        0.04%        93   0.01%      1330   0.03%         1   0.00%  63.226.215.85
614        0.04%       276   0.04%      2606   0.05%         4   0.02%  24.18.18.248
611        0.04%       371   0.05%      2799   0.05%         3   0.01%  205.250.14.22
610        0.04%       150   0.02%      1236   0.02%         4   0.02%  71.113.118.33
600        0.04%       136   0.02%       863   0.02%         2   0.01%  162.119.64.114
591        0.04%       494   0.07%      4726   0.09%         6   0.03%  159.49.254.2
586        0.04%        73   0.01%       798   0.02%         1   0.00%  66.32.147.175
579        0.04%       114   0.02%      1423   0.03%         3   0.01%  71.10.160.170
572        0.04%        90   0.01%      1436   0.03%         2   0.01%  156.77.108.70
561        0.04%       181   0.03%      1630   0.03%         3   0.01%  24.22.195.149
559        0.04%       403   0.06%      2684   0.05%         5   0.02%  204.61.32.30
557        0.04%       424   0.06%      2882   0.05%        18   0.08%  199.64.0.252
554        0.04%       329   0.05%      3475   0.07%         4   0.02%  142.59.118.198
547        0.04%        68   0.01%       287   0.01%         1   0.00%  209.89.68.97
547        0.04%       544   0.08%      4307   0.08%         4   0.02%  71.217.23.97
545        0.04%       154   0.02%      1702   0.03%         1   0.00%  209.20.158.56
544        0.04%       143   0.02%      1760   0.03%         2   0.01%  24.171.2.20
543        0.04%       227   0.03%      2152   0.04%         3   0.01%  24.19.227.114
540        0.04%        52   0.01%       322   0.01%         3   0.01%  71.42.170.20
538        0.04%       498   0.07%      3347   0.06%        16   0.07%  131.107.0.105
536        0.04%       177   0.03%       753   0.01%         3   0.01%  199.60.181.9
534        0.04%        85   0.01%       464   0.01%         3   0.01%  170.96.240.43
529        0.04%        70   0.01%       854   0.02%         1   0.00%  67.11.155.16
525        0.03%       444   0.06%      2932   0.06%         7   0.03%  206.28.72.1
525        0.03%       230   0.03%      1877   0.04%         6   0.03%  24.18.123.186
525        0.03%       523   0.08%      1694   0.03%         1   0.00%  67.126.198.215
524        0.03%       144   0.02%      1211   0.02%         4   0.02%  198.45.18.38
523        0.03%       103   0.01%       880   0.02%         3   0.01%  67.183.88.206
521        0.03%       139   0.02%      1150   0.02%         2   0.01%  24.19.19.234
520        0.03%       235   0.03%      2791   0.05%         4   0.02%  24.20.234.109
515        0.03%       146   0.02%      1892   0.04%         6   0.03%  70.71.245.254
515        0.03%       515   0.07%      1825   0.03%         1   0.00%  71.113.88.24
512        0.03%       240   0.03%      2858   0.05%         4   0.02%  205.250.248.114
510        0.03%       147   0.02%      1007   0.02%         4   0.02%  199.101.9.254
507        0.03%       163   0.02%      1185   0.02%         1   0.00%  71.35.132.160
506        0.03%       323   0.05%      3435   0.07%         6   0.03%  65.40.176.180
502        0.03%       434   0.06%      4700   0.09%         4   0.02%  69.145.41.158
499        0.03%       126   0.02%      1335   0.03%         1   0.00%  66.235.58.158
498        0.03%       205   0.03%      1703   0.03%         2   0.01%  71.112.43.179
496        0.03%        68   0.01%       607   0.01%         1   0.00%  128.208.158.215
495        0.03%       176   0.03%      2420   0.05%         3   0.01%  67.186.198.158
493        0.03%       491   0.07%      4043   0.08%         7   0.03%  192.207.114.20
492        0.03%       305   0.04%      3347   0.06%         3   0.01%  12.17.152.2
491        0.03%        71   0.01%       691   0.01%         1   0.00%  67.171.46.85
491        0.03%        76   0.01%       384   0.01%         1   0.00%  71.227.202.128
490        0.03%       303   0.04%      2411   0.05%         2   0.01%  71.231.5.125
489        0.03%       395   0.06%      1971   0.04%        14   0.06%  199.233.178.253
489        0.03%       477   0.07%      4378   0.08%         7   0.03%  70.170.73.89
488        0.03%       340   0.05%      4019   0.08%         2   0.01%  68.186.116.230
485        0.03%       350   0.05%      2058   0.04%        10   0.04%  199.3.115.254
485        0.03%       106   0.02%      1511   0.03%         1   0.00%  71.227.245.140
482        0.03%       440   0.06%      4170   0.08%        25   0.11%  130.76.32.144
479        0.03%       163   0.02%      1479   0.03%         1   0.00%  12.164.192.141
479        0.03%       418   0.06%      1727   0.03%         1   0.00%  70.41.197.179
475        0.03%       170   0.02%      1611   0.03%         3   0.01%  24.83.91.190
474        0.03%       199   0.03%      1925   0.04%         2   0.01%  24.74.130.26
471        0.03%       103   0.01%       842   0.02%         1   0.00%  66.77.102.10
467        0.03%        61   0.01%       407   0.01%         2   0.01%  66.54.170.187
466        0.03%       125   0.02%      1126   0.02%         1   0.00%  140.142.86.140
466        0.03%        78   0.01%       807   0.02%         1   0.00%  71.217.52.233
465        0.03%       255   0.04%      2429   0.05%         4   0.02%  216.186.27.3
464        0.03%       451   0.06%      5490   0.10%         7   0.03%  150.193.16.6
464        0.03%       350   0.05%      5386   0.10%         1   0.00%  67.189.33.227
464        0.03%       464   0.07%      1521   0.03%         1   0.00%  68.120.204.71
464        0.03%       126   0.02%       726   0.01%         1   0.00%  71.231.43.219
463        0.03%        82   0.01%       712   0.01%         1   0.00%  71.132.150.180
462        0.03%       442   0.06%      6588   0.13%        33   0.14%  64.233.172.38
460        0.03%        95   0.01%      1334   0.03%         1   0.00%  69.1.101.114
459        0.03%       459   0.07%      1325   0.03%         3   0.01%  24.17.202.107
459        0.03%       127   0.02%       755   0.01%         2   0.01%  24.249.49.206
458        0.03%       426   0.06%      3925   0.07%        34   0.14%  130.76.32.145
458        0.03%       102   0.01%       883   0.02%         2   0.01%  146.129.210.13
453        0.03%       220   0.03%      1944   0.04%         4   0.02%  209.166.89.156
453        0.03%        78   0.01%       695   0.01%         1   0.00%  24.161.154.80
451        0.03%       181   0.03%      2656   0.05%         2   0.01%  24.207.112.234
450        0.03%       141   0.02%      1666   0.03%         1   0.00%  24.81.13.225
449        0.03%       128   0.02%      1147   0.02%         2   0.01%  128.95.230.229
449        0.03%       134   0.02%      1084   0.02%         1   0.00%  65.122.180.2
447        0.03%       116   0.02%      1642   0.03%         1   0.00%  66.184.0.212
442        0.03%       323   0.05%      2457   0.05%         7   0.03%  71.231.34.22
438        0.03%       374   0.05%      3859   0.07%         1   0.00%  68.170.41.102
437        0.03%       138   0.02%      1244   0.02%         1   0.00%  71.113.17.179
433        0.03%        32   0.00%       376   0.01%         1   0.00%  64.12.116.203
433        0.03%       188   0.03%      1252   0.02%         2   0.01%  64.122.5.245
433        0.03%       327   0.05%      3723   0.07%         1   0.00%  64.85.57.2
430        0.03%       203   0.03%      1183   0.02%         5   0.02%  71.35.169.40
429        0.03%        91   0.01%       730   0.01%         1   0.00%  67.185.151.33
427        0.03%        37   0.01%       281   0.01%         1   0.00%  64.12.116.200
426        0.03%       348   0.05%      2504   0.05%         8   0.03%  70.59.150.241
425        0.03%       425   0.06%      1139   0.02%         2   0.01%  207.178.189.66
425        0.03%        63   0.01%       619   0.01%         1   0.00%  67.168.140.54
422        0.03%       201   0.03%      1638   0.03%         1   0.00%  216.88.200.134
421        0.03%       328   0.05%      2570   0.05%         2   0.01%  12.106.40.67
419        0.03%       121   0.02%       713   0.01%         2   0.01%  128.95.117.138
419        0.03%        67   0.01%       520   0.01%         1   0.00%  62.190.187.6
417        0.03%       165   0.02%      1303   0.02%         3   0.01%  146.129.206.188
416        0.03%       340   0.05%      1687   0.03%         1   0.00%  24.16.4.162
416        0.03%       413   0.06%      1434   0.03%         1   0.00%  64.90.198.6
410        0.03%        61   0.01%       590   0.01%         1   0.00%  24.19.58.231
410        0.03%       310   0.04%      3050   0.06%         4   0.02%  67.160.44.165
409        0.03%        99   0.01%       861   0.02%         8   0.03%  63.226.202.22
408        0.03%       258   0.04%      3001   0.06%         3   0.01%  24.113.4.252
405        0.03%       269   0.04%      2566   0.05%         4   0.02%  170.220.2.13
405        0.03%        74   0.01%       942   0.02%         1   0.00%  64.105.20.185
403        0.03%       403   0.06%      1201   0.02%         1   0.00%  71.197.195.119
400        0.03%        57   0.01%       502   0.01%         2   0.01%  61.213.184.156
399        0.03%       230   0.03%      1633   0.03%        20   0.08%  138.162.0.44
399        0.03%        97   0.01%      2019   0.04%         1   0.00%  69.29.217.27
396        0.03%       243   0.03%      2982   0.06%         8   0.03%  17.107.150.42
396        0.03%       153   0.02%      2045   0.04%         1   0.00%  24.19.233.30
396        0.03%       396   0.06%      2159   0.04%         7   0.03%  66.212.78.246
395        0.03%        88   0.01%       415   0.01%         3   0.01%  32.115.99.58
394        0.03%       135   0.02%      1082   0.02%         1   0.00%  67.171.51.185
392        0.03%       151   0.02%      1779   0.03%         3   0.01%  24.143.87.74
392        0.03%        38   0.01%       385   0.01%         2   0.01%  64.12.116.10
392        0.03%       150   0.02%      1781   0.03%         1   0.00%  75.21.103.107
391        0.03%       183   0.03%      1387   0.03%         1   0.00%  69.107.129.235
390        0.03%        35   0.01%       177   0.00%         8   0.03%  64.12.116.198
388        0.03%       115   0.02%       915   0.02%         1   0.00%  64.214.85.60
387        0.03%       304   0.04%      1371   0.03%         9   0.04%  206.81.201.40
387        0.03%        32   0.00%       143   0.00%         0   0.00%  64.12.116.195
387        0.03%        32   0.00%       125   0.00%         4   0.02%  64.12.116.196
385        0.03%       162   0.02%      1890   0.04%         3   0.01%  204.244.254.202
385        0.03%        31   0.00%       109   0.00%         1   0.00%  64.12.117.13
383        0.03%       352   0.05%      3236   0.06%         1   0.00%  24.89.247.250
382        0.03%        91   0.01%      1342   0.03%         1   0.00%  167.193.196.211
382        0.03%        27   0.00%       159   0.00%         0   0.00%  64.12.116.136
381        0.03%        26   0.00%        93   0.00%         3   0.01%  64.12.117.10
380        0.03%        98   0.01%       691   0.01%         2   0.01%  128.95.136.139
380        0.03%       131   0.02%      1692   0.03%         1   0.00%  67.47.163.206
379        0.03%       340   0.05%      2525   0.05%         1   0.00%  207.118.29.82
378        0.03%       307   0.04%      5365   0.10%        34   0.14%  66.249.66.170
378        0.03%       153   0.02%      1892   0.04%         1   0.00%  75.18.111.64
377        0.03%        22   0.00%        75   0.00%         0   0.00%  64.12.116.7
377        0.03%        83   0.01%       441   0.01%         1   0.00%  67.183.144.206
377        0.03%       175   0.03%      1482   0.03%         1   0.00%  71.112.214.215
376        0.03%       282   0.04%      1868   0.04%         4   0.02%  24.83.172.211
375        0.02%       375   0.05%      2873   0.05%         5   0.02%  209.53.175.250
375        0.02%        21   0.00%       244   0.00%         0   0.00%  64.12.116.14
373        0.02%       193   0.03%      1780   0.03%         2   0.01%  71.121.192.14
370        0.02%       206   0.03%      2215   0.04%         3   0.01%  65.208.135.10
367        0.02%        71   0.01%       448   0.01%         2   0.01%  24.16.13.73
365        0.02%       101   0.01%       729   0.01%         2   0.01%  71.113.108.168
365        0.02%       365   0.05%       866   0.02%         1   0.00%  71.212.111.240
363        0.02%       142   0.02%      1401   0.03%         4   0.02%  24.18.213.222
363        0.02%       356   0.05%     15773   0.30%         1   0.00%  65.19.150.229
361        0.02%        78   0.01%       487   0.01%         1   0.00%  71.112.253.23
360        0.02%       299   0.04%      1627   0.03%         8   0.03%  4.23.83.100
360        0.02%       189   0.03%      1451   0.03%         1   0.00%  65.219.141.71
357        0.02%       273   0.04%      2176   0.04%         6   0.03%  207.102.134.80
357        0.02%       140   0.02%      1375   0.03%         5   0.02%  24.17.202.228
357        0.02%       200   0.03%      2472   0.05%         1   0.00%  67.171.26.69
356        0.02%       352   0.05%      8842   0.17%         2   0.01%  208.66.195.15
355        0.02%       351   0.05%      8827   0.17%         2   0.01%  208.66.195.9
354        0.02%       336   0.05%      3371   0.06%         2   0.01%  12.30.120.10
354        0.02%       114   0.02%      1308   0.02%         1   0.00%  207.232.122.82
354        0.02%       220   0.03%      2406   0.05%         4   0.02%  24.16.152.166
354        0.02%       248   0.04%      3148   0.06%         4   0.02%  24.53.102.34
354        0.02%        79   0.01%       635   0.01%         1   0.00%  64.35.142.42
353        0.02%       116   0.02%       534   0.01%         1   0.00%  71.35.144.208
352        0.02%       316   0.05%      3414   0.06%         3   0.01%  214.3.40.3
350        0.02%       111   0.02%       735   0.01%         2   0.01%  72.132.247.153
349        0.02%       164   0.02%      1623   0.03%         3   0.01%  24.16.145.196
349        0.02%        92   0.01%       720   0.01%         1   0.00%  63.203.44.225
348        0.02%       297   0.04%      2649   0.05%         4   0.02%  142.179.34.199
347        0.02%       347   0.05%      1221   0.02%         1   0.00%  24.21.225.44
347        0.02%       118   0.02%      1625   0.03%         1   0.00%  67.183.51.145
347        0.02%       138   0.02%      1251   0.02%         2   0.01%  71.113.116.145
346        0.02%       272   0.04%      2871   0.05%         2   0.01%  66.192.134.245
346        0.02%       251   0.04%      3155   0.06%         2   0.01%  67.183.244.243
345        0.02%        36   0.01%       309   0.01%         6   0.03%  152.163.100.138
344        0.02%       344   0.05%      1092   0.02%         2   0.01%  67.40.29.225
344        0.02%       171   0.02%      1544   0.03%         3   0.01%  71.112.33.78
343        0.02%        59   0.01%       275   0.01%         2   0.01%  12.45.39.2
343        0.02%       190   0.03%      1578   0.03%         3   0.01%  24.19.5.176
343        0.02%       281   0.04%      3335   0.06%         1   0.00%  71.231.239.248
342        0.02%       246   0.04%      1861   0.04%         2   0.01%  154.20.112.74
341        0.02%       125   0.02%       672   0.01%         2   0.01%  65.112.165.145
340        0.02%       116   0.02%      1212   0.02%         2   0.01%  64.122.3.7
339        0.02%       171   0.02%      1976   0.04%         1   0.00%  205.134.213.100
339        0.02%       252   0.04%      1622   0.03%         1   0.00%  208.201.238.40
339        0.02%       336   0.05%      2341   0.04%         3   0.01%  67.137.147.133
339        0.02%       339   0.05%      1358   0.03%         1   0.00%  69.10.210.239
338        0.02%       316   0.05%      1644   0.03%         7   0.03%  170.167.4.210
337        0.02%       110   0.02%      1484   0.03%         1   0.00%  67.183.0.109
337        0.02%       168   0.02%      1419   0.03%         3   0.01%  71.112.233.44
336        0.02%       153   0.02%      1061   0.02%         3   0.01%  71.112.120.39
336        0.02%       297   0.04%      3227   0.06%         2   0.01%  71.112.203.238
335        0.02%        23   0.00%       246   0.00%         7   0.03%  152.163.100.69
334        0.02%        66   0.01%       476   0.01%         1   0.00%  24.16.0.11
334        0.02%       304   0.04%      2715   0.05%         2   0.01%  24.16.37.169
334        0.02%       189   0.03%      2376   0.05%         2   0.01%  71.112.60.66
333        0.02%       251   0.04%      1664   0.03%         5   0.02%  68.198.183.79
332        0.02%       222   0.03%      1618   0.03%         6   0.03%  71.32.127.36
331        0.02%        55   0.01%       424   0.01%         1   0.00%  24.16.11.43
331        0.02%       283   0.04%      1957   0.04%         2   0.01%  24.18.238.5
330        0.02%       145   0.02%      1827   0.03%         2   0.01%  24.22.163.42
329        0.02%       202   0.03%      2662   0.05%         1   0.00%  71.112.150.20
327        0.02%       224   0.03%      2362   0.04%         4   0.02%  69.143.238.175
326        0.02%       125   0.02%      1134   0.02%         1   0.00%  12.217.49.100
326        0.02%       179   0.03%      2060   0.04%         3   0.01%  193.213.227.243
325        0.02%       287   0.04%      2157   0.04%        10   0.04%  161.181.53.10
325        0.02%       191   0.03%      2201   0.04%         1   0.00%  207.55.115.249
324        0.02%       115   0.02%      1436   0.03%         2   0.01%  24.8.17.32
324        0.02%       232   0.03%      3080   0.06%         4   0.02%  71.231.140.110
321        0.02%       245   0.04%      2564   0.05%         2   0.01%  12.129.7.100
321        0.02%        81   0.01%       469   0.01%         1   0.00%  66.235.65.158
320        0.02%       113   0.02%       715   0.01%         1   0.00%  131.191.86.4
320        0.02%       273   0.04%      2802   0.05%        13   0.05%  167.88.201.100
320        0.02%       226   0.03%      2109   0.04%         2   0.01%  24.16.11.236
320        0.02%        23   0.00%       215   0.00%         4   0.02%  71.112.141.87
319        0.02%       261   0.04%      2669   0.05%         2   0.01%  24.87.36.155
318        0.02%       215   0.03%      2727   0.05%         1   0.00%  4.242.177.91
