Usage Statistics for www.visitwhidbey.com

Summary Period: Last 12 Months
Generated 12-May-2008 03:20 CDT

Usage summary for www.visitwhidbey.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 18920 13681 2667 539 4568 1154843 6468 32011 164172 227044
Apr 2008 27050 14781 3290 572 10647 3171384 17163 98710 443451 811524
Mar 2008 23967 13039 2982 495 9531 2923309 15362 92460 404237 743000
Feb 2008 18526 13126 2504 470 8764 2748320 13639 72635 380676 537272
Jan 2008 15902 11326 2277 444 8224 2613003 13772 70587 351125 492992
Dec 2007 13011 6506 1658 334 6063 1574135 10380 51427 201699 403354
Nov 2007 21671 8652 3360 388 7297 2131702 11669 100812 259573 650146
Oct 2007 15512 10055 2300 408 7790 2334129 12662 71319 311726 480887
Sep 2007 22439 13438 2757 491 9887 2940247 14751 82729 403164 673198
Aug 2007 38566 20703 4524 723 14250 4424223 22442 140252 641811 1195567
Jul 2007 67421 22555 6947 857 16262 4951893 26597 215357 699222 2090080
Jun 2007 46023 18017 5034 745 14435 4019409 22358 151044 540526 1380692
Totals 34986597 187263 1179343 4801382 9685756


Generated by Webalizer Version 2.01