Usage Statistics for www.visitwhidbey.com

Summary by Month
Generated 30-Jul-2010 03:45 CDT

Usage summary for www.visitwhidbey.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 66641 31769 6552 1108 21861 5998157 33267 196582 953078 1999254
Jun 2010 32452 24610 3786 880 17697 4677802 26412 113609 738301 973587
May 2010 27594 19865 3348 765 15046 3989882 23724 103798 615822 855441
Apr 2010 26602 19546 3192 721 13402 3796305 21636 95777 586389 798080
Mar 2010 36691 17763 4011 760 14035 3861965 23566 124364 550678 1137443
Feb 2010 53622 14789 5211 686 11166 2832610 19220 145934 414094 1501435
Jan 2010 15805 11808 2250 574 9831 2717109 17819 69763 366061 489961
Dec 2009 37043 7419 3592 461 7095 2104614 14304 111381 230019 1148349
Nov 2009 10579 8042 1567 484 7301 1813410 14537 47021 241267 317373
Oct 2009 15678 10717 2088 600 9545 2548321 18623 64746 332231 486027
Sep 2009 27820 16444 3256 727 12651 3288192 21819 97701 493337 834613
Aug 2009 35687 25289 4278 953 18504 4939060 29572 132642 783981 1106297
Totals 42567427 264499 1303318 6305258 11647860


Generated by Webalizer Version 2.20